<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Strength and Conditioning</title>
	<atom:link href="http://www.cincinnatistrength.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cincinnatistrength.com</link>
	<description>Cincinnati&#039;s finest fitness establishment</description>
	<lastBuildDate>Tue, 21 May 2013 00:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tuesday, 05.21.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/tuesday-05-21-13-training/</link>
		<comments>http://www.cincinnatistrength.com/tuesday-05-21-13-training/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:16:13 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[push-up]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[snatch-grip deadlift]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5255</guid>
		<description><![CDATA[10:00-15:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice 2 sets @ easy pace of [:60 double-unders + 12 kettlebell swings] A1. Snatch-grip deadlift, 4-4-4, 31X1; :90 rest A2. Shoulder press, 3 x 6-9, 11X1; :90 rest + 4 sets of: :30 row @ 95% :60 rest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>10:00-15:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
2 sets @ easy pace of [:60 double-unders + 12 kettlebell swings]</p>
<p>A1. Snatch-grip deadlift, 4-4-4, 31X1; :90 rest<br />
A2. Shoulder press, 3 x 6-9, 11X1; :90 rest<br />
+<br />
4 sets of:<br />
:30 row @ 95%<br />
:60 rest<br />
:30 perfect push-ups<br />
:60 rest</p>
<p>Post loads and notes to comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/tuesday-05-21-13-training/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Monday, 05.20.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/monday-05-20-13-training/</link>
		<comments>http://www.cincinnatistrength.com/monday-05-20-13-training/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:32:54 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[1-arm DB bent-over row]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[DB goblet squat]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[ring row]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5251</guid>
		<description><![CDATA[15:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice 2 rounds @ easy pace of [10 glute-ham sit-ups + 10 pvc passthroughs + 10 pvc overhead squats] A. Front squat, 4-4-2-2, 22X1; 2:00 rest B. 1-arm bent-over DB row, 3 x 9-12 as heavy as possible; :60 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>15:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
2 rounds @ easy pace of [10 glute-ham sit-ups + 10 pvc passthroughs + 10 pvc overhead squats]</p>
<p>A. Front squat, 4-4-2-2, 22X1; 2:00 rest<br />
B. 1-arm bent-over DB row, 3 x 9-12 as heavy as possible; :60 between arms<br />
+<br />
For reps:<br />
:60 KB goblet squats<br />
:60 pull-ups or tough ring rows<br />
:45 KB goblet squats<br />
:45 pull-ups or tough ring rows<br />
:30 KB goblet squats<br />
:30 pull-ups or tough ring rows</p>
<p>Post loads, reps, and notes to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/monday-05-20-13-training/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sunday, 05.19.13 &#8211; CrossFit Kids/Recovery</title>
		<link>http://www.cincinnatistrength.com/sunday-05-19-13-crossfit-kidsrecovery/</link>
		<comments>http://www.cincinnatistrength.com/sunday-05-19-13-crossfit-kidsrecovery/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:59:42 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Kids of Steel]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5246</guid>
		<description><![CDATA[CrossFit Kids @ 2:00.]]></description>
			<content:encoded><![CDATA[<p></p><p>CrossFit Kids @ 2:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/sunday-05-19-13-crossfit-kidsrecovery/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Saturday, 05.18.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/saturday-05-18-13-training/</link>
		<comments>http://www.cincinnatistrength.com/saturday-05-18-13-training/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:50:34 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[double-under]]></category>
		<category><![CDATA[hand-release push-up]]></category>
		<category><![CDATA[kettlebell swing]]></category>
		<category><![CDATA[toes-to-bar]]></category>
		<category><![CDATA[walking lunge]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5243</guid>
		<description><![CDATA[15:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice A few reps of each movement For time w/a partner*: 100 double-unders 50 hand-release push-ups, resting partner must hold plank 100 kettlebell swings, 53/35 50 toes-to-bar, resting partner must hold dead hang 100 KB walking lunge steps, 53/35 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>15:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
A few reps of each movement</p>
<p>For time w/a partner*:<br />
100 double-unders<br />
50 hand-release push-ups, resting partner must hold plank<br />
100 kettlebell swings, 53/35<br />
50 toes-to-bar, resting partner must hold dead hang<br />
100 KB walking lunge steps, 53/35 in goblet position</p>
<p>*only 1 partner may accumulate reps at a time, partners may switch as needed</p>
<p>Post time, partner, and notes to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/saturday-05-18-13-training/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday, 05.17.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/friday-05-17-13-training/</link>
		<comments>http://www.cincinnatistrength.com/friday-05-17-13-training/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:52:35 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[AirDyne]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[L-sit]]></category>
		<category><![CDATA[muscle-up]]></category>
		<category><![CDATA[overhead squat]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[ring row]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5239</guid>
		<description><![CDATA[10:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice 10 Turkish get-ups, alternate sides A. Overhead squat, 5 x 2-3, 22X1; begin a set every 2:00 + For 16:00: Evens: 1-3 muscle-ups or 3-7 strict pull-ups or tough ring rows Odds: :30 AirDyne @ 90% effort + [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>10:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
10 Turkish get-ups, alternate sides</p>
<p>A. Overhead squat, 5 x 2-3, 22X1; begin a set every 2:00<br />
+<br />
For 16:00:<br />
Evens: 1-3 muscle-ups or 3-7 strict pull-ups or tough ring rows<br />
Odds: :30 AirDyne @ 90% effort<br />
+<br />
L-sit progression, pick a tough variation and perform 3 max holds w/full recovery between</p>
<p>Post loads and notes to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/friday-05-17-13-training/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Thursday, 05.16.13 &#8211; Make-up/Skill/Recovery</title>
		<link>http://www.cincinnatistrength.com/thursday-05-16-13-make-upskillrecovery/</link>
		<comments>http://www.cincinnatistrength.com/thursday-05-16-13-make-upskillrecovery/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:14:12 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5234</guid>
		<description><![CDATA[Post work and results to comments.]]></description>
			<content:encoded><![CDATA[<p></p><p>Post work and results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/thursday-05-16-13-make-upskillrecovery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wednesday, 05.15.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/wednesday-05-15-13-training/</link>
		<comments>http://www.cincinnatistrength.com/wednesday-05-15-13-training/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:33:55 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[box jump]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[Farmer's walk]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sit-up]]></category>
		<category><![CDATA[wall walk]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5231</guid>
		<description><![CDATA[15:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice 2 sets @ easy pace of [10 hip extensions + 10 pvc passthroughs + pvc overhead walking lunges] 12:00 @ 85% of [400m run + 3-5 wall walks + 15 sit-ups] 6:00 rest 12:00 @ 85% of [200m [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>15:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
2 sets @ easy pace of [10 hip extensions + 10 pvc passthroughs + pvc overhead walking lunges]</p>
<p>12:00 @ 85% of [400m run + 3-5 wall walks + 15 sit-ups]<br />
6:00 rest<br />
12:00 @ 85% of [200m Farmer's walk w/moderate weights + :30 plank + 12 box jumps w/step down]</p>
<p>Post notes to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/wednesday-05-15-13-training/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tuesday, 05.14.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/tuesday-05-14-13-training/</link>
		<comments>http://www.cincinnatistrength.com/tuesday-05-14-13-training/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:37:47 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[DB bent-over row]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[ring row]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5226</guid>
		<description><![CDATA[10:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice 2 sets nice &#038; easy of [:60 double-under practice + 15 hip extensions] A. Front squat, 3 x 3-5, 22X1; 2:00 rest B. 1-arm DB bent-over row, 3 x 12-16 as heavy as possible; :60/between arms + 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>10:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
2 sets nice &#038; easy of [:60 double-under practice + 15 hip extensions]</p>
<p>A. Front squat, 3 x 3-5, 22X1; 2:00 rest<br />
B. 1-arm DB bent-over row, 3 x 12-16 as heavy as possible; :60/between arms<br />
+<br />
4 sets of:<br />
:30 unbroken wall balls*<br />
:60 rest<br />
:30 strict pull-ups or tough ring rows<br />
:60 rest</p>
<p>*adjust weight &#038; height as needed to ensure unbroken movement for the full :30</p>
<p>Post loads and notes to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/tuesday-05-14-13-training/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Monday, 05.13.13 &#8211; Training</title>
		<link>http://www.cincinnatistrength.com/monday-05-13-13-training/</link>
		<comments>http://www.cincinnatistrength.com/monday-05-13-13-training/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:34:15 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[kettlebell swing]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[snatch-grip deadlift]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5223</guid>
		<description><![CDATA[15:00 as warm-up: Run, row, or AirDyne @ easy pace Dynamic hip &#038; shoulder mobility of choice 2 rounds @ easy pace of [15 pvc passthroughs + 15 pvc overhead squats] A1. Snatch-grip deadlift, mandatory hook-grip and arched back throughout, 6-6-6, 31X1; :90 rest A2. Shoulder press, 3 x 9-12, 11X1; :90 rest + 21-15-9 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>15:00 as warm-up:<br />
Run, row, or AirDyne @ easy pace<br />
Dynamic hip &#038; shoulder mobility of choice<br />
2 rounds @ easy pace of [15 pvc passthroughs + 15 pvc overhead squats]</p>
<p>A1. Snatch-grip deadlift, mandatory hook-grip and arched back throughout, 6-6-6, 31X1; :90 rest<br />
A2. Shoulder press, 3 x 9-12, 11X1; :90 rest<br />
+<br />
21-15-9 for time of:<br />
Kettlebell swings, 53/35<br />
Burpees</p>
<p>Post loads, time, and notes to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/monday-05-13-13-training/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Sunday, 05.12.13 &#8211; Recovery</title>
		<link>http://www.cincinnatistrength.com/sunday-05-12-13-recovery/</link>
		<comments>http://www.cincinnatistrength.com/sunday-05-12-13-recovery/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:07:41 +0000</pubDate>
		<dc:creator>cincinnatistrength</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Cincinnati Strength & Conditioning]]></category>
		<category><![CDATA[CrossFit Steel Place]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.cincinnatistrength.com/?p=5219</guid>
		<description><![CDATA[No CrossFit Kids today, enjoy Mother&#8217;s Day!]]></description>
			<content:encoded><![CDATA[<p></p><p>No CrossFit Kids today, enjoy Mother&#8217;s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cincinnatistrength.com/sunday-05-12-13-recovery/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
